Usage statistics for strategicalliance.com

Summary Period: June 2021
Generated 01-Jul-2021 06:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 50914
Total Files 43477
Total Pages 36751
Total Visits 10264
Total kB Files 1653304
Total kB In 17904
Total kB Out 1664353
Total Unique Sites 4016
Total Unique URLs 341
Total Unique Referrers 3250
Total Unique User Agents 2924
. Avg Max
Hits per Hour 70 380
Hits per Day 1697 3919
Files per Day 1449 3709
Pages per Day 1225 3376
Sites per Day 133 469
Visits per Day 342 811
kB Files per Day 55110 257926
kB In per Day 597 1500
kB Out per Day 55478 259050
Hits by Response Code
Code 200 - OK 85.39% 43477
Code 206 - Partial Content 0.07% 35
Code 301 - Moved Permanently 1.77% 901
Code 302 - Found 8.15% 4150
Code 304 - Not Modified 0.25% 126
Code 400 - Bad Request 1.00% 509
Code 401 - Unauthorized 0.22% 112
Code 403 - Forbidden 2.39% 1217
Code 405 - Method Not Allowed 0.04% 21
Code 408 - Request Timeout 0.72% 365
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1945 3.82% 1639 3.77% 1164 3.17% 267 2.60% 213 5.30% 19425 1.17% 696 3.89% 19956 1.20%
2 1781 3.50% 1378 3.17% 1193 3.25% 507 4.94% 342 8.52% 21007 1.27% 627 3.50% 21474 1.29%
3 1685 3.31% 1417 3.26% 1119 3.04% 577 5.62% 371 9.24% 26421 1.60% 579 3.23% 26879 1.61%
4 1454 2.86% 1254 2.88% 948 2.58% 480 4.68% 361 8.99% 19723 1.19% 511 2.86% 20106 1.21%
5 1648 3.24% 1479 3.40% 1343 3.65% 811 7.90% 469 11.68% 30855 1.87% 544 3.04% 31297 1.88%
6 1207 2.37% 895 2.06% 868 2.36% 274 2.67% 224 5.58% 13304 0.80% 408 2.28% 13609 0.82%
7 1734 3.41% 1391 3.20% 974 2.65% 267 2.60% 232 5.78% 29594 1.79% 560 3.13% 30045 1.81%
8 1798 3.53% 1104 2.54% 1246 3.39% 333 3.24% 298 7.42% 22578 1.37% 532 2.97% 22685 1.36%
9 1084 2.13% 853 1.96% 617 1.68% 207 2.02% 164 4.08% 11796 0.71% 395 2.20% 12078 0.73%
10 938 1.84% 720 1.66% 539 1.47% 201 1.96% 175 4.36% 11319 0.68% 323 1.80% 11572 0.70%
11 1471 2.89% 1061 2.44% 744 2.02% 248 2.42% 166 4.13% 13691 0.83% 559 3.12% 14081 0.85%
12 728 1.43% 621 1.43% 439 1.19% 196 1.91% 130 3.24% 9317 0.56% 255 1.42% 9513 0.57%
13 1096 2.15% 886 2.04% 610 1.66% 368 3.59% 255 6.35% 14372 0.87% 390 2.18% 14666 0.88%
14 1546 3.04% 1334 3.07% 1213 3.30% 544 5.30% 313 7.79% 22208 1.34% 506 2.82% 22622 1.36%
15 1228 2.41% 996 2.29% 664 1.81% 225 2.19% 198 4.93% 15786 0.95% 421 2.35% 16112 0.97%
16 2290 4.50% 2077 4.78% 1946 5.30% 248 2.42% 215 5.35% 205619 12.44% 776 4.33% 206238 12.39%
17 2786 5.47% 2569 5.91% 2293 6.24% 223 2.17% 226 5.63% 233454 14.12% 951 5.31% 234178 14.07%
18 2956 5.81% 2646 6.09% 2446 6.66% 298 2.90% 279 6.95% 216444 13.09% 1021 5.70% 217250 13.05%
19 1574 3.09% 1440 3.31% 1300 3.54% 217 2.11% 172 4.28% 114284 6.91% 541 3.02% 114616 6.89%
20 1138 2.24% 866 1.99% 815 2.22% 285 2.78% 250 6.23% 23850 1.44% 360 2.01% 22299 1.34%
21 1880 3.69% 1737 4.00% 1549 4.21% 210 2.05% 185 4.61% 96335 5.83% 703 3.92% 96861 5.82%
22 3919 7.70% 3709 8.53% 3376 9.19% 242 2.36% 207 5.15% 257926 15.60% 1500 8.38% 259050 15.56%
23 3083 6.06% 2898 6.67% 2731 7.43% 457 4.45% 327 8.14% 99993 6.05% 1176 6.57% 100899 6.06%
24 2284 4.49% 2089 4.80% 1797 4.89% 351 3.42% 287 7.15% 28869 1.75% 884 4.94% 29402 1.77%
25 1231 2.42% 1006 2.31% 604 1.64% 229 2.23% 210 5.23% 10676 0.65% 446 2.49% 10920 0.66%
26 719 1.41% 570 1.31% 436 1.19% 191 1.86% 197 4.91% 9296 0.56% 236 1.32% 9482 0.57%
27 625 1.23% 473 1.09% 357 0.97% 203 1.98% 155 3.86% 9774 0.59% 213 1.19% 9947 0.60%
28 1099 2.16% 921 2.12% 553 1.50% 375 3.65% 286 7.12% 16539 1.00% 401 2.24% 16597 1.00%
29 1753 3.44% 1559 3.59% 1172 3.19% 557 5.43% 352 8.76% 20202 1.22% 626 3.49% 20673 1.24%
30 2234 4.39% 1889 4.34% 1695 4.61% 723 7.04% 380 9.46% 28649 1.73% 764 4.27% 29245 1.76%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2513 4.94% 65 1958 4.50% 63 1917 5.22% 2449 73462 4.44% 27 796 4.44% 2464 73934 4.44%
1 81 2456 4.82% 71 2159 4.97% 58 1752 4.77% 2615 78438 4.74% 30 892 4.98% 2637 79118 4.75%
2 58 1760 3.46% 51 1558 3.58% 43 1302 3.54% 2345 70341 4.25% 19 584 3.26% 2361 70817 4.25%
3 68 2069 4.06% 60 1820 4.19% 49 1497 4.07% 1951 58522 3.54% 25 763 4.26% 1969 59083 3.55%
4 74 2228 4.38% 66 1994 4.59% 46 1407 3.83% 1915 57444 3.47% 26 774 4.32% 1935 58036 3.49%
5 65 1969 3.87% 57 1711 3.94% 43 1318 3.59% 2241 67238 4.07% 24 713 3.98% 2258 67740 4.07%
6 80 2419 4.75% 72 2176 5.00% 62 1888 5.14% 2365 70959 4.29% 29 881 4.92% 2388 71637 4.30%
7 75 2269 4.46% 63 1914 4.40% 46 1383 3.76% 2360 70811 4.28% 28 839 4.69% 2381 71420 4.29%
8 76 2299 4.52% 63 1918 4.41% 49 1491 4.06% 2160 64788 3.92% 27 820 4.58% 2180 65404 3.93%
9 85 2558 5.02% 70 2128 4.89% 60 1811 4.93% 2169 65055 3.93% 31 925 5.17% 2187 65606 3.94%
10 64 1944 3.82% 54 1638 3.77% 41 1230 3.35% 1744 52309 3.16% 22 672 3.75% 1751 52526 3.16%
11 77 2328 4.57% 66 1995 4.59% 48 1448 3.94% 2082 62451 3.78% 30 891 4.98% 2102 63069 3.79%
12 80 2404 4.72% 70 2126 4.89% 54 1620 4.41% 2316 69482 4.20% 29 883 4.93% 2338 70152 4.21%
13 62 1864 3.66% 53 1614 3.71% 43 1290 3.51% 2270 68097 4.12% 22 653 3.65% 2286 68592 4.12%
14 65 1974 3.88% 57 1732 3.98% 49 1489 4.05% 1927 57799 3.50% 24 709 3.96% 1941 58243 3.50%
15 73 2195 4.31% 62 1881 4.33% 48 1440 3.92% 2293 68792 4.16% 28 835 4.66% 2309 69267 4.16%
16 61 1832 3.60% 48 1466 3.37% 49 1498 4.08% 2768 83040 5.02% 20 605 3.38% 2777 83311 5.01%
17 62 1869 3.67% 56 1691 3.89% 48 1467 3.99% 2322 69649 4.21% 22 649 3.63% 2335 70057 4.21%
18 68 2043 4.01% 60 1818 4.18% 50 1515 4.12% 2488 74651 4.52% 24 730 4.08% 2496 74879 4.50%
19 68 2049 4.02% 60 1821 4.19% 52 1566 4.26% 2527 75807 4.59% 23 696 3.89% 2542 76266 4.58%
20 60 1803 3.54% 54 1620 3.73% 49 1496 4.07% 2558 76749 4.64% 21 625 3.49% 2569 77072 4.63%
21 52 1568 3.08% 42 1281 2.95% 44 1349 3.67% 2391 71727 4.34% 17 498 2.78% 2391 71740 4.31%
22 80 2417 4.75% 62 1886 4.34% 64 1935 5.27% 2583 77483 4.69% 26 781 4.36% 2594 77819 4.68%
23 69 2084 4.09% 52 1572 3.62% 54 1642 4.47% 2274 68207 4.13% 23 690 3.85% 2285 68565 4.12%

Top 30 of 341 Total URLs
# Hits kB F kB In kB Out URL
1 11836 23.25% 118360 7.16% 3992 22.30% 121768 7.32% /
2 9060 17.79% 1151038 69.62% 3174 17.73% 1151435 69.18% /webalizer/usage_202106.html
3 5730 11.25% 64895 3.93% 1812 10.12% 66429 3.99% /webalizer/
4 740 1.45% 9639 0.58% 244 1.36% 9846 0.59% /contact.html
5 466 0.92% 2545 0.15% 128 0.72% 2686 0.16% /services_tm.htm
6 397 0.78% 3260 0.20% 140 0.78% 3394 0.20% /mm_menu.js
7 261 0.51% 35932 2.17% 94 0.53% 36003 2.16% /webalizer/usage_201906.html
8 250 0.49% 1791 0.11% 73 0.41% 1865 0.11% /unique.html
9 244 0.48% 5912 0.36% 54 0.30% 5975 0.36% /articles.htm
10 243 0.48% 37620 2.28% 80 0.45% 37686 2.26% /webalizer/usage_201912.html
11 226 0.44% 3661 0.22% 108 0.60% 3730 0.22% /articles/open_innovation_and_alliances.html
12 211 0.41% 4177 0.25% 96 0.53% 4010 0.24% /webalizer/usage_202105.html
13 191 0.38% 4345 0.26% 59 0.33% 4402 0.26% /book2.html
14 178 0.35% 982 0.06% 54 0.30% 1034 0.06% /book.html
15 173 0.34% 26274 1.59% 61 0.34% 26321 1.58% /webalizer/usage_202002.html
16 133 0.26% 15215 0.92% 46 0.26% 15252 0.92% /webalizer/usage_201809.html
17 124 0.24% 2543 0.15% 48 0.27% 2581 0.16% /articles/protectingknowhow.htm
18 107 0.21% 13034 0.79% 35 0.20% 12970 0.78% /webalizer/usage_202008.html
19 79 0.16% 1717 0.10% 27 0.15% 1741 0.10% /articles/SourcingExternal.htm
20 76 0.15% 1369 0.08% 28 0.16% 1392 0.08% /articles/Intellectual_Property_Issues.html
21 66 0.13% 16870 1.02% 22 0.12% 16888 1.01% /articles/good_practice_article.pdf
22 59 0.12% 302 0.02% 20 0.11% 319 0.02% /Bio_Matthew_Sagal.htm
23 59 0.12% 755 0.05% 22 0.12% 771 0.05% /services_rewards.htm
24 52 0.10% 272 0.02% 16 0.09% 288 0.02% /Bio_Slowinski.htm
25 52 0.10% 1048 0.06% 18 0.10% 1064 0.06% /articles/breakthrough.html
26 50 0.10% 317 0.02% 14 0.08% 333 0.02% /Tech_mgnt_workshop.htm
27 48 0.09% 215 0.01% 13 0.07% 230 0.01% /Bio_Jed_McCrumb.htm
28 48 0.09% 713 0.04% 17 0.09% 726 0.04% /webalizer/usage_201811.html
29 46 0.09% 537 0.03% 16 0.09% 550 0.03% /webalizer/usage_201901.html
30 45 0.09% 861 0.05% 16 0.09% 875 0.05% /articles/allocatingpatent2.html

Top 10 of 341 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9060 17.79% 1151038 69.62% 3174 17.73% 1151435 69.18% /webalizer/usage_202106.html
2 11836 23.25% 118360 7.16% 3992 22.30% 121768 7.32% /
3 5730 11.25% 64895 3.93% 1812 10.12% 66429 3.99% /webalizer/
4 243 0.48% 37620 2.28% 80 0.45% 37686 2.26% /webalizer/usage_201912.html
5 261 0.51% 35932 2.17% 94 0.53% 36003 2.16% /webalizer/usage_201906.html
6 24 0.05% 33640 2.03% 9 0.05% 33646 2.02% /pdfs/Ferguson_les_Nouvelles_Vol_XLIV_no_1_pp_41_48e.pdf
7 173 0.34% 26274 1.59% 61 0.34% 26321 1.58% /webalizer/usage_202002.html
8 39 0.08% 24432 1.48% 16 0.09% 24442 1.47% /pdfs/Better_Practices_for_Managing_IP_in_Collaborations.pdf
9 66 0.13% 16870 1.02% 22 0.12% 16888 1.01% /articles/good_practice_article.pdf
10 133 0.26% 15215 0.92% 46 0.26% 15252 0.92% /webalizer/usage_201809.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 11836 23.25% 5949 62.62% /
2 5730 11.25% 580 6.11% /webalizer/
3 9060 17.79% 516 5.43% /webalizer/usage_202106.html
4 466 0.92% 384 4.04% /services_tm.htm
5 261 0.51% 215 2.26% /webalizer/usage_201906.html
6 211 0.41% 193 2.03% /webalizer/usage_202105.html
7 173 0.34% 156 1.64% /webalizer/usage_202002.html
8 124 0.24% 105 1.11% /articles/protectingknowhow.htm
9 107 0.21% 91 0.96% /webalizer/usage_202008.html
10 133 0.26% 89 0.94% /webalizer/usage_201809.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 11836 23.25% 5803 62.16% /
2 5730 11.25% 580 6.21% /webalizer/
3 740 1.45% 540 5.78% /contact.html
4 9060 17.79% 437 4.68% /webalizer/usage_202106.html
5 466 0.92% 351 3.76% /services_tm.htm
6 226 0.44% 203 2.17% /articles/open_innovation_and_alliances.html
7 211 0.41% 107 1.15% /webalizer/usage_202105.html
8 107 0.21% 87 0.93% /webalizer/usage_202008.html
9 178 0.35% 72 0.77% /book.html
10 191 0.38% 67 0.72% /book2.html

Top 30 of 4016 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4201 8.25% 4201 9.66% 13994 0.85% 1789 9.99% 15384 0.92% 30 0.29% 195.191.235.64
2 3965 7.79% 3965 9.12% 520982 31.51% 1390 7.76% 522026 31.37% 26 0.25% 178.158.32.178
3 3142 6.17% 3142 7.23% 413434 25.01% 1069 5.97% 414281 24.89% 26 0.25% 178.158.65.219
4 2884 5.66% 2884 6.63% 32738 1.98% 904 5.05% 33510 2.01% 16 0.16% 167.86.107.46
5 956 1.88% 956 2.20% 10850 0.66% 301 1.68% 11106 0.67% 411 4.00% 45.14.12.193
6 894 1.76% 894 2.06% 10154 0.61% 285 1.59% 10394 0.62% 2 0.02% 213.166.70.60
7 783 1.54% 783 1.80% 105657 6.39% 276 1.54% 105868 6.36% 15 0.15% 178.158.22.63
8 486 0.95% 413 0.95% 3820 0.23% 113 0.63% 3958 0.24% 30 0.29% 216.18.204.205
9 484 0.95% 484 1.11% 5494 0.33% 157 0.88% 5624 0.34% 94 0.92% 109.252.53.101
10 419 0.82% 0 0.00% 69 0.00% 28 0.16% 0 0.00% 1 0.01% 103.215.36.199
11 354 0.70% 207 0.48% 574 0.03% 148 0.83% 665 0.04% 1 0.01% 2603:6080:5f00:943:f8cb:bc97:2989:cd7c
12 319 0.63% 58 0.13% 270 0.02% 97 0.54% 345 0.02% 29 0.28% 45.146.165.123
13 231 0.45% 231 0.53% 2624 0.16% 74 0.41% 2685 0.16% 3 0.03% 185.219.80.82
14 224 0.44% 224 0.52% 30027 1.82% 83 0.46% 30087 1.81% 3 0.03% 178.158.1.13
15 208 0.41% 208 0.48% 18698 1.13% 73 0.41% 18754 1.13% 97 0.95% 5.188.210.10
16 207 0.41% 207 0.48% 4562 0.28% 73 0.41% 4617 0.28% 4 0.04% 134.249.209.60
17 202 0.40% 202 0.46% 18159 1.10% 70 0.39% 18213 1.09% 93 0.91% 5.188.210.8
18 198 0.39% 198 0.46% 2246 0.14% 64 0.36% 2299 0.14% 4 0.04% 109.252.53.146
19 190 0.37% 190 0.44% 13387 0.81% 53 0.30% 13439 0.81% 0 0.00% 82.80.230.228
20 187 0.37% 148 0.34% 309 0.02% 78 0.44% 360 0.02% 1 0.01% 100.1.230.128
21 176 0.35% 103 0.24% 2776 0.17% 72 0.40% 2821 0.17% 1 0.01% 174.20.75.118
22 175 0.34% 175 0.40% 5111 0.31% 65 0.36% 5158 0.31% 4 0.04% 46.119.77.49
23 173 0.34% 4 0.01% 53 0.00% 46 0.26% 87 0.01% 1 0.01% 123.58.209.89
24 163 0.32% 154 0.35% 471 0.03% 49 0.28% 517 0.03% 1 0.01% 34.136.30.150
25 155 0.30% 4 0.01% 43 0.00% 36 0.20% 70 0.00% 1 0.01% 101.36.112.83
26 152 0.30% 147 0.34% 357 0.02% 82 0.46% 399 0.02% 2 0.02% 180.163.220.3
27 150 0.29% 150 0.35% 367 0.02% 53 0.30% 409 0.02% 3 0.03% 35.227.24.99
28 148 0.29% 130 0.30% 294 0.02% 62 0.35% 335 0.02% 1 0.01% 49.144.33.225
29 144 0.28% 107 0.25% 992 0.06% 39 0.22% 1037 0.06% 13 0.13% 162.55.85.215
30 136 0.27% 132 0.30% 904 0.05% 25 0.14% 942 0.06% 128 1.25% 54.36.149.56

Top 10 of 4016 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3965 7.79% 3965 9.12% 520982 31.51% 1390 7.76% 522026 31.37% 26 0.25% 178.158.32.178
2 3142 6.17% 3142 7.23% 413434 25.01% 1069 5.97% 414281 24.89% 26 0.25% 178.158.65.219
3 783 1.54% 783 1.80% 105657 6.39% 276 1.54% 105868 6.36% 15 0.15% 178.158.22.63
4 2884 5.66% 2884 6.63% 32738 1.98% 904 5.05% 33510 2.01% 16 0.16% 167.86.107.46
5 224 0.44% 224 0.52% 30027 1.82% 83 0.46% 30087 1.81% 3 0.03% 178.158.1.13
6 208 0.41% 208 0.48% 18698 1.13% 73 0.41% 18754 1.13% 97 0.95% 5.188.210.10
7 202 0.40% 202 0.46% 18159 1.10% 70 0.39% 18213 1.09% 93 0.91% 5.188.210.8
8 4201 8.25% 4201 9.66% 13994 0.85% 1789 9.99% 15384 0.92% 30 0.29% 195.191.235.64
9 102 0.20% 102 0.23% 13866 0.84% 35 0.20% 13894 0.83% 11 0.11% 178.158.1.191
10 190 0.37% 190 0.44% 13387 0.81% 53 0.30% 13439 0.81% 0 0.00% 82.80.230.228

Top 30 of 3250 Total Referrers
# Hits Referrer
1 12179 23.92% - (Direct Request)
2 4200 8.25% https://www.cosmeticsurgerydelhi.in/
3 2878 5.65% https://www.iarena.bg
4 894 1.76% https://true2mushrooms.com
5 813 1.60% https://www.maquestionmedicale.fr
6 646 1.27% https://seoconsult.bg
7 645 1.27% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 385 0.76% http://remmont.com/lasd-inmate-locator
9 375 0.74% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 331 0.65% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 320 0.63% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 300 0.59% https://bit.ly/35mqcNm
13 282 0.55% https://teviapartments.com
14 235 0.46% http://66.160.147.234/
15 180 0.35% http://remmont.com/srj-inmates-mugshots-3
16 174 0.34% http://remmont.com/phrj
17 165 0.32% https://bit.ly/3yxmWfn
18 162 0.32% http://watch-tv-2021.online
19 160 0.31% http://data-mail.online
20 159 0.31% https://kinoteatrzarya.ru
21 158 0.31% http://kinoteatrzarya.ru
22 158 0.31% https://bit.ly/3vsEpmu
23 155 0.30% http://globus-kino.ru
24 155 0.30% http://kino-kion.online
25 153 0.30% http://b-mail.online
26 152 0.30% http://aaaa-1.online
27 152 0.30% http://us-mail.online
28 149 0.29% http://mail-eng.online
29 149 0.29% https://bit.ly/3cJM09X
30 149 0.29% https://kinoteatrzarya.ru/

Top 15 of 2924 Total User Agents
# Hits User Agent
1 1113 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
2 927 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
3 721 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)
4 712 1.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 689 1.35% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 688 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 666 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
8 647 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
9 632 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
10 572 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
11 500 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/75.0.3770.90 Safari/537.36
12 486 0.95% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
13 478 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 456 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 440 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 50914 100.00% 43512 100.08% 1653304 100.00% 17904 100.00% 1664353 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23