Usage Statistics for strategicalliance.com

Summary Period: February 2020
Generated 01-Mar-2020 07:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 145346
Total Files 120440
Total Pages 132748
Total Visits 12455
Total kB Files 3338443
Total kB In 48815
Total kB Out 3370846
Total Unique Sites 5081
Total Unique URLs 252
Total Unique Referrers 1017
Total Unique User Agents 720
. Avg Max
Hits per Hour 208 4786
Hits per Day 5011 8010
Files per Day 4153 7324
Pages per Day 4577 7629
Visits per Day 429 667
kB Files per Day 115119 430009
kB In per Day 1683 2607
kB Out per Day 116236 431993
Hits by Response Code
Code 200 - OK 120440
Code 206 - Partial Content 6
Code 301 - Moved Permanently 952
Code 302 - Found 21514
Code 304 - Not Modified 558
Code 400 - Bad Request 214
Code 401 - Unauthorized 32
Code 403 - Forbidden 1273
Code 405 - Method Not Allowed 92
Code 408 - Request Timeout 169
Code 501 - Not Implemented 96

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8010 5.51% 7324 6.08% 7629 5.75% 661 5.31% 644 12.67% 53072 1.59% 2192 4.49% 54825 1.63%
2 3196 2.20% 2819 2.34% 3111 2.34% 193 1.55% 156 3.07% 39338 1.18% 1067 2.19% 39761 1.18%
3 1393 0.96% 1129 0.94% 910 0.69% 189 1.52% 156 3.07% 22803 0.68% 500 1.02% 23160 0.69%
4 5751 3.96% 4889 4.06% 4927 3.71% 545 4.38% 489 9.62% 40826 1.22% 1740 3.56% 42392 1.26%
5 4529 3.12% 3699 3.07% 3816 2.87% 223 1.79% 210 4.13% 47503 1.42% 1583 3.24% 46953 1.39%
6 4236 2.91% 3420 2.84% 3817 2.88% 463 3.72% 413 8.13% 40948 1.23% 1388 2.84% 42043 1.25%
7 4814 3.31% 3743 3.11% 4388 3.31% 464 3.73% 461 9.07% 44608 1.34% 1559 3.19% 45049 1.34%
8 3584 2.47% 2667 2.21% 3222 2.43% 261 2.10% 242 4.76% 44977 1.35% 1237 2.53% 45866 1.36%
9 4093 2.82% 3201 2.66% 3717 2.80% 298 2.39% 221 4.35% 50218 1.50% 1417 2.90% 51245 1.52%
10 4680 3.22% 3634 3.02% 4059 3.06% 271 2.18% 203 4.00% 60002 1.80% 1649 3.38% 61197 1.82%
11 4320 2.97% 2772 2.30% 4122 3.11% 250 2.01% 175 3.44% 49093 1.47% 1372 2.81% 50194 1.49%
12 4134 2.84% 3372 2.80% 3615 2.72% 365 2.93% 251 4.94% 51790 1.55% 1453 2.98% 52841 1.57%
13 5240 3.61% 3586 2.98% 4657 3.51% 237 1.90% 206 4.05% 50998 1.53% 1811 3.71% 52330 1.55%
14 3916 2.69% 3121 2.59% 3615 2.72% 224 1.80% 203 4.00% 49457 1.48% 1330 2.72% 50432 1.50%
15 4131 2.84% 3511 2.92% 3835 2.89% 268 2.15% 303 5.96% 47671 1.43% 1453 2.98% 48729 1.45%
16 3983 2.74% 3379 2.81% 3603 2.71% 405 3.25% 314 6.18% 42650 1.28% 1398 2.86% 43677 1.30%
17 5552 3.82% 4638 3.85% 4623 3.48% 640 5.14% 450 8.86% 61115 1.83% 1963 4.02% 62574 1.86%
18 4197 2.89% 3521 2.92% 3838 2.89% 542 4.35% 381 7.50% 50498 1.51% 1437 2.94% 51589 1.53%
19 5306 3.65% 4466 3.71% 4725 3.56% 567 4.55% 447 8.80% 62318 1.87% 1847 3.78% 63671 1.89%
20 6496 4.47% 3916 3.25% 5987 4.51% 656 5.27% 421 8.29% 56454 1.69% 2145 4.40% 58154 1.73%
21 4490 3.09% 3818 3.17% 4146 3.12% 570 4.58% 386 7.60% 60157 1.80% 1548 3.17% 61326 1.82%
22 5372 3.70% 4704 3.91% 5159 3.89% 667 5.36% 502 9.88% 88099 2.64% 1765 3.62% 89499 2.66%
23 5346 3.68% 4639 3.85% 4879 3.68% 476 3.82% 350 6.89% 184460 5.53% 1842 3.77% 185838 5.51%
24 6100 4.20% 5349 4.44% 5770 4.35% 415 3.33% 325 6.40% 299621 8.97% 2077 4.25% 301190 8.94%
25 7676 5.28% 6954 5.77% 7087 5.34% 648 5.20% 503 9.90% 430009 12.88% 2607 5.34% 431993 12.82%
26 7528 5.18% 6827 5.67% 7138 5.38% 564 4.53% 412 8.11% 427272 12.80% 2553 5.23% 429244 12.73%
27 6788 4.67% 6060 5.03% 6349 4.78% 561 4.50% 407 8.01% 349196 10.46% 2296 4.70% 350697 10.40%
28 5270 3.63% 4561 3.79% 4963 3.74% 631 5.07% 422 8.31% 235266 7.05% 1812 3.71% 235120 6.98%
29 5215 3.59% 4721 3.92% 5041 3.80% 293 2.35% 229 4.51% 298027 8.93% 1772 3.63% 299255 8.88%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 175 5088 3.50% 146 4254 3.53% 162 4723 3.56% 4384 127148 3.81% 61 1757 3.60% 4430 128459 3.81%
1 212 6167 4.24% 185 5384 4.47% 197 5722 4.31% 4778 138570 4.15% 72 2093 4.29% 4834 140174 4.16%
2 188 5462 3.76% 160 4650 3.86% 173 5032 3.79% 4378 126969 3.80% 64 1848 3.79% 4412 127939 3.80%
3 182 5304 3.65% 149 4348 3.61% 166 4835 3.64% 4425 128326 3.84% 60 1753 3.59% 4472 129687 3.85%
4 184 5360 3.69% 157 4581 3.80% 169 4902 3.69% 4389 127288 3.81% 64 1843 3.78% 4422 128238 3.80%
5 189 5483 3.77% 161 4671 3.88% 167 4851 3.65% 4447 128963 3.86% 64 1867 3.82% 4458 129277 3.84%
6 217 6318 4.35% 157 4561 3.79% 196 5706 4.30% 4255 123408 3.70% 72 2102 4.31% 4312 125058 3.71%
7 230 6691 4.60% 197 5731 4.76% 209 6082 4.58% 4944 143368 4.29% 77 2234 4.58% 4989 144681 4.29%
8 234 6813 4.69% 200 5811 4.82% 207 6009 4.53% 4738 137398 4.12% 77 2232 4.57% 4772 138396 4.11%
9 312 9067 6.24% 281 8150 6.77% 290 8438 6.36% 5172 149995 4.49% 98 2834 5.81% 5241 151991 4.51%
10 211 6130 4.22% 181 5258 4.37% 189 5498 4.14% 4847 140559 4.21% 73 2128 4.36% 4864 141061 4.18%
11 212 6151 4.23% 179 5216 4.33% 187 5426 4.09% 4797 139106 4.17% 73 2119 4.34% 4852 140712 4.17%
12 356 10332 7.11% 314 9107 7.56% 326 9462 7.13% 4826 139956 4.19% 106 3080 6.31% 4922 142731 4.23%
13 192 5585 3.84% 158 4606 3.82% 162 4711 3.55% 4367 126632 3.79% 68 1978 4.05% 4417 128088 3.80%
14 210 6116 4.21% 146 4235 3.52% 188 5466 4.12% 4253 123334 3.69% 70 2030 4.16% 4307 124901 3.71%
15 177 5141 3.54% 146 4239 3.52% 168 4887 3.68% 4757 137957 4.13% 61 1757 3.60% 4802 139262 4.13%
16 198 5759 3.96% 139 4035 3.35% 188 5475 4.12% 5047 146356 4.38% 67 1954 4.00% 5098 147837 4.39%
17 198 5767 3.97% 166 4817 4.00% 181 5275 3.97% 5178 150152 4.50% 68 1976 4.05% 5228 151602 4.50%
18 190 5517 3.80% 160 4647 3.86% 176 5132 3.87% 5106 148079 4.44% 65 1896 3.88% 5154 149452 4.43%
19 175 5090 3.50% 145 4222 3.51% 160 4645 3.50% 4934 143096 4.29% 61 1773 3.63% 4976 144292 4.28%
20 213 6185 4.26% 153 4454 3.70% 201 5838 4.40% 5098 147840 4.43% 72 2081 4.26% 5153 149447 4.43%
21 171 4972 3.42% 143 4160 3.45% 161 4672 3.52% 5046 146345 4.38% 59 1724 3.53% 5091 147629 4.38%
22 201 5845 4.02% 175 5097 4.23% 188 5454 4.11% 5564 161345 4.83% 70 2017 4.13% 5599 162383 4.82%
23 172 5003 3.44% 145 4206 3.49% 155 4507 3.40% 5388 156253 4.68% 60 1740 3.56% 5433 157548 4.67%

Top 30 of 252 Total URLs
# Hits kB F kB In kB Out URL
1 78522 54.02% 813359 24.36% 26745 54.79% 834012 24.74% /webalizer/
2 10876 7.48% 1812134 54.28% 3665 7.51% 1814981 53.84% /webalizer/usage_201501.html
3 8787 6.05% 47552 1.42% 2276 4.66% 50022 1.48% /
4 7718 5.31% 78336 2.35% 2648 5.42% 80426 2.39% /webalizer/usage_202002.html
5 1074 0.74% 170123 5.10% 371 0.76% 170404 5.06% /webalizer/usage_201809.html
6 973 0.67% 14679 0.44% 325 0.67% 14937 0.44% /contact.html
7 436 0.30% 70748 2.12% 150 0.31% 70862 2.10% /webalizer/usage_201502.html
8 311 0.21% 2656 0.08% 108 0.22% 2756 0.08% /mm_menu.js
9 220 0.15% 34330 1.03% 79 0.16% 33998 1.01% /webalizer/usage_201909.html
10 179 0.12% 25446 0.76% 65 0.13% 25493 0.76% /webalizer/usage_201901.html
11 177 0.12% 25539 0.77% 65 0.13% 25586 0.76% /webalizer/usage_201812.html
12 172 0.12% 24957 0.75% 63 0.13% 25002 0.74% /webalizer/usage_201811.html
13 170 0.12% 915 0.03% 52 0.11% 964 0.03% /unique.html
14 168 0.12% 856 0.03% 54 0.11% 903 0.03% /book.html
15 167 0.11% 3640 0.11% 52 0.11% 3687 0.11% /book2.html
16 153 0.11% 24624 0.74% 56 0.11% 24664 0.73% /webalizer/usage_201912.html
17 150 0.10% 2639 0.08% 58 0.12% 2654 0.08% /articles/protectingknowhow.htm
18 140 0.10% 926 0.03% 44 0.09% 967 0.03% /services_tm.htm
19 134 0.09% 446 0.01% 41 0.08% 484 0.01% http://strategicalliance.com:80/
20 99 0.07% 727 0.02% 43 0.09% 754 0.02% /articles/Strategic_impact.html
21 83 0.06% 37334 1.12% 33 0.07% 34354 1.02% /articles/good_practice_article.pdf
22 82 0.06% 1353 0.04% 31 0.06% 1375 0.04% /articles/SourcingExternal.htm
23 74 0.05% 1262 0.04% 30 0.06% 1285 0.04% /articles/breakthrough.html
24 69 0.05% 672 0.02% 28 0.06% 688 0.02% /articles/Intellectual_Property_Issues.html
25 62 0.04% 449 0.01% 24 0.05% 467 0.01% /articles.htm
26 57 0.04% 1392 0.04% 19 0.04% 1407 0.04% /articles/open_innovation_and_alliances.html
27 56 0.04% 101 0.00% 13 0.03% 117 0.00% http://strategicalliance.com/webalizer/
28 54 0.04% 32089 0.96% 26 0.05% 31289 0.93% /pdfs/Better_Practices_for_Managing_IP_in_Collaborations.pdf
29 52 0.04% 278 0.01% 19 0.04% 292 0.01% /Bio_Slowinski.htm
30 50 0.03% 819 0.02% 19 0.04% 833 0.02% /articles/allocatingpatent2.html

Top 10 of 252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10876 7.48% 1812134 54.28% 3665 7.51% 1814981 53.84% /webalizer/usage_201501.html
2 78522 54.02% 813359 24.36% 26745 54.79% 834012 24.74% /webalizer/
3 1074 0.74% 170123 5.10% 371 0.76% 170404 5.06% /webalizer/usage_201809.html
4 7718 5.31% 78336 2.35% 2648 5.42% 80426 2.39% /webalizer/usage_202002.html
5 436 0.30% 70748 2.12% 150 0.31% 70862 2.10% /webalizer/usage_201502.html
6 8787 6.05% 47552 1.42% 2276 4.66% 50022 1.48% /
7 26 0.02% 45541 1.36% 9 0.02% 44477 1.32% /pdfs/Ferguson_les_Nouvelles_Vol_XLIV_no_1_pp_41_48e.pdf
8 83 0.06% 37334 1.12% 33 0.07% 34354 1.02% /articles/good_practice_article.pdf
9 220 0.15% 34330 1.03% 79 0.16% 33998 1.01% /webalizer/usage_201909.html
10 54 0.04% 32089 0.96% 26 0.05% 31289 0.93% /pdfs/Better_Practices_for_Managing_IP_in_Collaborations.pdf

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 8787 6.05% 6994 59.50% /
2 78522 54.02% 1496 12.73% /webalizer/
3 1074 0.74% 595 5.06% /webalizer/usage_201809.html
4 220 0.15% 201 1.71% /webalizer/usage_201909.html
5 436 0.30% 168 1.43% /webalizer/usage_201502.html
6 179 0.12% 150 1.28% /webalizer/usage_201901.html
7 177 0.12% 142 1.21% /webalizer/usage_201812.html
8 172 0.12% 140 1.19% /webalizer/usage_201811.html
9 7718 5.31% 138 1.17% /webalizer/usage_202002.html
10 153 0.11% 130 1.11% /webalizer/usage_201912.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 8787 6.05% 1779 50.76% /
2 973 0.67% 522 14.89% /contact.html
3 1074 0.74% 503 14.35% /webalizer/usage_201809.html
4 436 0.30% 139 3.97% /webalizer/usage_201502.html
5 78522 54.02% 44 1.26% /webalizer/
6 99 0.07% 34 0.97% /articles/Strategic_impact.html
7 74 0.05% 33 0.94% /articles/breakthrough.html
8 134 0.09% 29 0.83% http://strategicalliance.com:80/
9 220 0.15% 28 0.80% /webalizer/usage_201909.html
10 140 0.10% 27 0.77% /services_tm.htm

Top 30 of 5081 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65534 45.09% 65530 54.41% 755323 22.63% 655 1.34% 21350 0.63% 2 0.02% 81.162.102.210
2 10891 7.49% 0 0.00% 2372 0.07% 36 0.07% 49 0.00% 5 0.04% 62.182.52.183
3 6850 4.71% 6850 5.69% 68593 2.05% 0 0.00% 0 0.00% 27 0.22% 185.231.68.32
4 5509 3.79% 5509 4.57% 917888 27.49% 151 0.31% 75635 2.24% 7 0.06% 195.154.183.24
5 5365 3.69% 5365 4.45% 894362 26.79% 230 0.47% 114705 3.40% 1 0.01% 62.210.162.119
6 3672 2.53% 3672 3.05% 42209 1.26% 0 0.00% 0 0.00% 7 0.06% 95.165.101.110
7 2414 1.66% 0 0.00% 526 0.02% 0 0.00% 0 0.00% 3 0.02% 91.226.167.36
8 936 0.64% 6 0.00% 302 0.01% 0 0.00% 0 0.00% 1 0.01% 202.98.213.159
9 936 0.64% 6 0.00% 302 0.01% 0 0.00% 0 0.00% 1 0.01% 81.22.100.7
10 935 0.64% 6 0.00% 302 0.01% 0 0.00% 0 0.00% 1 0.01% 132.232.75.222
11 934 0.64% 6 0.00% 302 0.01% 0 0.00% 0 0.00% 1 0.01% 49.235.37.197
12 740 0.51% 740 0.61% 2465 0.07% 9 0.02% 124 0.00% 3 0.02% 128.72.19.5
13 588 0.40% 84 0.07% 375 0.01% 7 0.01% 26 0.00% 38 0.31% 72.203.113.213
14 528 0.36% 444 0.37% 1940 0.06% 0 0.00% 0 0.00% 20 0.16% 2600
15 452 0.31% 327 0.27% 1852 0.06% 0 0.00% 0 0.00% 30 0.24% 2a02
16 402 0.28% 388 0.32% 3883 0.12% 2 0.00% 2 0.00% 33 0.26% 103.28.121.58
17 395 0.27% 163 0.14% 622 0.02% 2 0.00% 40 0.00% 18 0.14% 2601
18 371 0.26% 371 0.31% 33538 1.00% 4 0.01% 1088 0.03% 164 1.32% 5.188.210.56
19 334 0.23% 334 0.28% 30127 0.90% 2 0.00% 543 0.02% 148 1.19% 5.188.210.61
20 302 0.21% 302 0.25% 548 0.02% 0 0.00% 0 0.00% 6 0.05% 207.241.232.90
21 283 0.19% 283 0.23% 515 0.02% 0 0.00% 0 0.00% 5 0.04% 222.107.107.120
22 280 0.19% 280 0.23% 24943 0.75% 1 0.00% 181 0.01% 122 0.98% 5.188.210.242
23 275 0.19% 275 0.23% 499 0.01% 0 0.00% 0 0.00% 6 0.05% 207.241.232.89
24 270 0.19% 270 0.22% 24353 0.73% 0 0.00% 0 0.00% 122 0.98% 5.188.210.83
25 267 0.18% 173 0.14% 356 0.01% 0 0.00% 0 0.00% 4 0.03% 104.129.206.65
26 256 0.18% 256 0.21% 465 0.01% 0 0.00% 0 0.00% 6 0.05% 168.234.196.108
27 244 0.17% 132 0.11% 329 0.01% 0 0.00% 0 0.00% 5 0.04% 104.129.206.73
28 228 0.16% 193 0.16% 434 0.01% 0 0.00% 0 0.00% 1 0.01% 108.58.177.246
29 212 0.15% 198 0.16% 646 0.02% 0 0.00% 0 0.00% 36 0.29% 2607
30 190 0.13% 7 0.01% 106 0.00% 1 0.00% 1 0.00% 96 0.77% 94.158.36.183

Top 10 of 5081 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5509 3.79% 5509 4.57% 917888 27.49% 151 0.31% 75635 2.24% 7 0.06% 195.154.183.24
2 5365 3.69% 5365 4.45% 894362 26.79% 230 0.47% 114705 3.40% 1 0.01% 62.210.162.119
3 65534 45.09% 65530 54.41% 755323 22.63% 655 1.34% 21350 0.63% 2 0.02% 81.162.102.210
4 6850 4.71% 6850 5.69% 68593 2.05% 0 0.00% 0 0.00% 27 0.22% 185.231.68.32
5 3672 2.53% 3672 3.05% 42209 1.26% 0 0.00% 0 0.00% 7 0.06% 95.165.101.110
6 371 0.26% 371 0.31% 33538 1.00% 4 0.01% 1088 0.03% 164 1.32% 5.188.210.56
7 334 0.23% 334 0.28% 30127 0.90% 2 0.00% 543 0.02% 148 1.19% 5.188.210.61
8 280 0.19% 280 0.23% 24943 0.75% 1 0.00% 181 0.01% 122 0.98% 5.188.210.242
9 270 0.19% 270 0.22% 24353 0.73% 0 0.00% 0 0.00% 122 0.98% 5.188.210.83
10 96 0.07% 96 0.08% 15539 0.47% 0 0.00% 0 0.00% 33 0.26% 178.175.130.250

Top 30 of 1017 Total Referrers
# Hits Referrer
1 13546 9.32% - (Direct Request)
2 6127 4.22% https://www.soska.site/
3 5365 3.69% http://diflucan.ru.com
4 4762 3.28% http://smsgor.ru
5 3672 2.53% http://mageex.ru/
6 2867 1.97% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
7 2175 1.50% http://n1sms.ru
8 2037 1.40% http://tedy.su
9 1851 1.27% http://canadian-drugstorerx.com
10 1834 1.26% https://colchicine1.info
11 1562 1.07% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
12 1080 0.74% http://cbdoilww.com
13 1073 0.74% https://drive.google.com/open
14 1038 0.71% http://hempcbdoilww.com
15 1023 0.70% http://pharmacyreth.com
16 802 0.55% http://alanen77.wordpress.com
17 719 0.49% http://rapoonsgi1977.wordpress.com
18 618 0.43% http://lecyssuicast.wordpress.com
19 602 0.41% http://smarmimecum.wordpress.com
20 594 0.41% http://leirausmar1.wordpress.com
21 552 0.38% http://cowoodso26.home.blog
22 540 0.37% https://www.indianacampaignfinance.com/paydayloans/NH/
23 496 0.34% https://www.indianacampaignfinance.com/paydayloans/UT/
24 488 0.34% https://www.indianacampaignfinance.com/paydayloans/WI/
25 487 0.34% https://www.indianacampaignfinance.com/paydayloans/MN/
26 486 0.33% https://www.bigskycash.org/WA/Vancouver/
27 476 0.33% https://www.indianacampaignfinance.com/paydayloans/IN/
28 474 0.33% http://heinowa1985.wordpress.com
29 474 0.33% https://www.bigskycash.org/MN/
30 472 0.32% https://www.indianacampaignfinance.com/paydayloans/GA/

Top 15 of 720 Total User Agents
# Hits User Agent
1 9444 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7707 5.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 7574 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 7531 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 5651 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 3874 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2603 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 1962 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1954 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1948 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1948 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1943 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1936 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1935 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1928 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for February 2020

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 82912 57.04% 81324 67.52% 1069494 32.04% 1551 3.18% 24817 0.74% Unresolved/Unknown
2 18383 12.65% 4987 4.14% 53048 1.59% 878 1.80% 1653 0.05% Russian Federation
3 13394 9.22% 10285 8.54% 177242 5.31% 1645 3.37% 5788 0.17% United States
4 11466 7.89% 11379 9.45% 1816926 54.42% 380 0.78% 190340 5.65% France
5 3843 2.64% 1395 1.16% 11780 0.35% 155 0.32% 808 0.02% China
6 2557 1.76% 1398 1.16% 10427 0.31% 8 0.02% 91 0.00% Great Britain (UK)
7 1138 0.78% 175 0.15% 1206 0.04% 0 0.00% 0 0.00% Turkey
8 927 0.64% 525 0.44% 15936 0.48% 23 0.05% 70 0.00% Ukraine
9 787 0.54% 625 0.52% 2498 0.07% 1 0.00% 1 0.00% Canada
10 759 0.52% 698 0.58% 6698 0.20% 2 0.00% 6 0.00% Germany
11 641 0.44% 571 0.47% 1728 0.05% 0 0.00% 0 0.00% Korea (South)
12 571 0.39% 523 0.43% 1588 0.05% 0 0.00% 41 0.00% India
13 517 0.36% 398 0.33% 6328 0.19% 183 0.38% 202 0.01% Brazil
14 458 0.32% 399 0.33% 9800 0.29% 0 0.00% 0 0.00% Netherlands
15 434 0.30% 406 0.34% 2040 0.06% 0 0.00% 0 0.00% Switzerland
16 405 0.28% 299 0.25% 682 0.02% 0 0.00% 0 0.00% Philippines
17 373 0.26% 113 0.09% 364 0.01% 0 0.00% 0 0.00% Hong Kong
18 351 0.24% 273 0.23% 13223 0.40% 0 0.00% 20 0.00% Romania
19 329 0.23% 328 0.27% 1137 0.03% 0 0.00% 0 0.00% Austria
20 299 0.21% 275 0.23% 11370 0.34% 0 0.00% 0 0.00% Italy
21 263 0.18% 255 0.21% 4606 0.14% 0 0.00% 0 0.00% Argentina
22 263 0.18% 263 0.22% 495 0.01% 0 0.00% 0 0.00% Guatemala
23 258 0.18% 190 0.16% 1231 0.04% 0 0.00% 0 0.00% Australia
24 257 0.18% 232 0.19% 18415 0.55% 163 0.33% 648 0.02% Sweden
25 229 0.16% 203 0.17% 1520 0.05% 344 0.71% 344 0.01% Indonesia
26 226 0.16% 189 0.16% 3645 0.11% 163 0.33% 163 0.00% Japan
27 218 0.15% 79 0.07% 253 0.01% 0 0.00% 0 0.00% Bulgaria
28 211 0.15% 176 0.15% 1133 0.03% 0 0.00% 0 0.00% Viet Nam
29 195 0.13% 195 0.16% 586 0.02% 0 0.00% 0 0.00% Colombia
30 186 0.13% 186 0.15% 22043 0.66% 1 0.00% 648 0.02% Moldova


Generated by Webalizer Version 2.01