Usage Statistics for strategicalliance.com

Summary Period: January 2019
Generated 01-Feb-2019 06:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 86484
Total Files 41379
Total Pages 55264
Total Visits 25872
Total kB Files 2492899
Total kB In 28303
Total kB Out 2131187
Total Unique Sites 6146
Total Unique URLs 319
Total Unique Referrers 787
Total Unique User Agents 736
. Avg Max
Hits per Hour 116 791
Hits per Day 2789 4728
Files per Day 1334 2837
Pages per Day 1782 3812
Visits per Day 834 1917
kB Files per Day 80416 244968
kB In per Day 913 1703
kB Out per Day 68748 222325
Hits by Response Code
Code 200 - OK 41379
Code 206 - Partial Content 90
Code 301 - Moved Permanently 1503
Code 302 - Found 35211
Code 304 - Not Modified 5875
Code 400 - Bad Request 27
Code 401 - Unauthorized 228
Code 403 - Forbidden 1894
Code 405 - Method Not Allowed 89
Code 408 - Request Timeout 169
Code 412 - Precondition Failed 1
Code 501 - Not Implemented 18

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2733 3.16% 1256 3.04% 2039 3.69% 1339 5.18% 657 10.69% 127119 5.10% 945 3.34% 98430 4.62%
2 2732 3.16% 1340 3.24% 1955 3.54% 1286 4.97% 722 11.75% 109688 4.40% 906 3.20% 82305 3.86%
3 3481 4.03% 1639 3.96% 2272 4.11% 1204 4.65% 679 11.05% 92709 3.72% 1183 4.18% 71600 3.36%
4 3065 3.54% 1118 2.70% 2274 4.11% 677 2.62% 611 9.94% 31772 1.27% 912 3.22% 29825 1.40%
5 3745 4.33% 1666 4.03% 2805 5.08% 1765 6.82% 929 15.12% 127569 5.12% 1192 4.21% 104819 4.92%
6 4728 5.47% 1877 4.54% 3692 6.68% 1917 7.41% 837 13.62% 130534 5.24% 1667 5.89% 107839 5.06%
7 3741 4.33% 1903 4.60% 2698 4.88% 1726 6.67% 731 11.89% 141306 5.67% 1341 4.74% 114991 5.40%
8 4117 4.76% 2587 6.25% 2507 4.54% 1662 6.42% 751 12.22% 193214 7.75% 1703 6.02% 166853 7.83%
9 3882 4.49% 2518 6.09% 2465 4.46% 1635 6.32% 801 13.03% 198681 7.97% 1349 4.77% 169606 7.96%
10 2596 3.00% 1274 3.08% 1625 2.94% 635 2.45% 510 8.30% 62162 2.49% 818 2.89% 56107 2.63%
11 3347 3.87% 1373 3.32% 2419 4.38% 864 3.34% 613 9.97% 99078 3.97% 1013 3.58% 81620 3.83%
12 4536 5.24% 2433 5.88% 3797 6.87% 1865 7.21% 917 14.92% 227544 9.13% 1445 5.10% 189686 8.90%
13 4564 5.28% 2522 6.09% 3812 6.90% 1708 6.60% 727 11.83% 244968 9.83% 1446 5.11% 222325 10.43%
14 3944 4.56% 2837 6.86% 2394 4.33% 1503 5.81% 694 11.29% 197100 7.91% 1340 4.73% 172027 8.07%
15 1680 1.94% 964 2.33% 842 1.52% 624 2.41% 463 7.53% 60148 2.41% 542 1.92% 52014 2.44%
16 2545 2.94% 1323 3.20% 1107 2.00% 424 1.64% 414 6.74% 36540 1.47% 833 2.94% 34119 1.60%
17 1545 1.79% 1017 2.46% 574 1.04% 355 1.37% 327 5.32% 36418 1.46% 500 1.77% 34080 1.60%
18 2870 3.32% 1165 2.82% 1893 3.43% 522 2.02% 480 7.81% 25914 1.04% 820 2.90% 24578 1.15%
19 4125 4.77% 767 1.85% 3233 5.85% 384 1.48% 304 4.95% 30554 1.23% 1223 4.32% 28287 1.33%
20 2380 2.75% 1609 3.89% 1433 2.59% 998 3.86% 734 11.94% 129710 5.20% 772 2.73% 99841 4.68%
21 1482 1.71% 829 2.00% 605 1.09% 317 1.23% 262 4.26% 21548 0.86% 637 2.25% 21959 1.03%
22 3449 3.99% 830 2.01% 2476 4.48% 326 1.26% 285 4.64% 23068 0.93% 982 3.47% 23967 1.12%
23 2559 2.96% 1056 2.55% 1382 2.50% 380 1.47% 318 5.17% 23918 0.96% 754 2.66% 24486 1.15%
24 2285 2.64% 1079 2.61% 972 1.76% 307 1.19% 274 4.46% 15975 0.64% 740 2.61% 15763 0.74%
25 1239 1.43% 650 1.57% 411 0.74% 202 0.78% 193 3.14% 13454 0.54% 396 1.40% 13076 0.61%
26 1079 1.25% 402 0.97% 371 0.67% 227 0.88% 228 3.71% 9688 0.39% 314 1.11% 9540 0.45%
27 1012 1.17% 461 1.11% 347 0.63% 202 0.78% 203 3.30% 10362 0.42% 345 1.22% 9101 0.43%
28 1576 1.82% 602 1.45% 765 1.38% 204 0.79% 178 2.90% 16863 0.68% 470 1.66% 17293 0.81%
29 2360 2.73% 816 1.97% 1155 2.09% 224 0.87% 193 3.14% 25183 1.01% 723 2.56% 24092 1.13%
30 1433 1.66% 690 1.67% 462 0.84% 233 0.90% 187 3.04% 16131 0.65% 458 1.62% 16529 0.78%
31 1654 1.91% 776 1.88% 482 0.87% 216 0.83% 204 3.32% 13983 0.56% 535 1.89% 14428 0.68%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2389 2.76% 47 1481 3.58% 54 1702 3.08% 3466 107452 4.31% 26 801 2.83% 2920 90515 4.25%
1 126 3906 4.52% 62 1952 4.72% 87 2709 4.90% 3716 115199 4.62% 42 1307 4.62% 3148 97573 4.58%
2 113 3510 4.06% 56 1756 4.24% 75 2347 4.25% 3453 107052 4.29% 41 1273 4.50% 2951 91477 4.29%
3 112 3482 4.03% 48 1494 3.61% 78 2432 4.40% 3133 97135 3.90% 36 1106 3.91% 2625 81362 3.82%
4 108 3353 3.88% 48 1489 3.60% 70 2174 3.93% 3393 105179 4.22% 35 1073 3.79% 2992 92743 4.35%
5 118 3673 4.25% 49 1540 3.72% 72 2238 4.05% 3089 95769 3.84% 41 1264 4.46% 2653 82253 3.86%
6 120 3741 4.33% 62 1952 4.72% 62 1945 3.52% 3411 105736 4.24% 39 1221 4.31% 2892 89656 4.21%
7 106 3312 3.83% 54 1694 4.09% 54 1679 3.04% 3566 110555 4.43% 36 1106 3.91% 3051 94587 4.44%
8 135 4187 4.84% 68 2130 5.15% 73 2286 4.14% 3539 109714 4.40% 45 1392 4.92% 3039 94199 4.42%
9 104 3237 3.74% 60 1885 4.56% 52 1642 2.97% 3636 112723 4.52% 36 1106 3.91% 3033 94033 4.41%
10 113 3503 4.05% 53 1661 4.01% 71 2211 4.00% 3576 110859 4.45% 43 1323 4.67% 3119 96694 4.54%
11 107 3337 3.86% 60 1882 4.55% 60 1882 3.41% 3537 109637 4.40% 35 1080 3.82% 3044 94360 4.43%
12 137 4260 4.93% 58 1809 4.37% 94 2928 5.30% 3582 111037 4.45% 42 1308 4.62% 3138 97280 4.56%
13 142 4403 5.09% 53 1658 4.01% 103 3212 5.81% 3476 107749 4.32% 43 1332 4.71% 2931 90860 4.26%
14 152 4720 5.46% 61 1915 4.63% 100 3126 5.66% 3608 111834 4.49% 52 1607 5.68% 3131 97064 4.55%
15 134 4171 4.82% 69 2164 5.23% 80 2488 4.50% 3581 111021 4.45% 43 1346 4.76% 3082 95550 4.48%
16 118 3660 4.23% 54 1704 4.12% 73 2280 4.13% 3311 102629 4.12% 37 1154 4.08% 2942 91191 4.28%
17 107 3337 3.86% 52 1627 3.93% 71 2210 4.00% 3139 97303 3.90% 34 1056 3.73% 2692 83453 3.92%
18 127 3947 4.56% 62 1935 4.68% 81 2522 4.56% 3039 94196 3.78% 40 1227 4.34% 2554 79177 3.72%
19 152 4737 5.48% 57 1768 4.27% 106 3297 5.97% 3132 97077 3.89% 46 1427 5.04% 2647 82067 3.85%
20 87 2715 3.14% 48 1510 3.65% 53 1651 2.99% 3088 95739 3.84% 28 869 3.07% 2696 83573 3.92%
21 84 2609 3.02% 41 1283 3.10% 58 1800 3.26% 2787 86404 3.47% 30 915 3.23% 2348 72797 3.42%
22 80 2508 2.90% 53 1667 4.03% 48 1502 2.72% 2769 85843 3.44% 29 891 3.15% 2284 70798 3.32%
23 122 3787 4.38% 45 1423 3.44% 96 3001 5.43% 3389 105059 4.21% 36 1118 3.95% 2836 87928 4.13%

Top 30 of 319 Total URLs
# Hits kB F kB In kB Out URL
1 14395 16.64% 1584101 63.54% 5403 19.09% 1299854 60.99% /webalizer/usage_201901.html
2 9055 10.47% 112110 4.50% 2372 8.38% 114603 5.38% /
3 3525 4.08% 300816 12.07% 1378 4.87% 216886 10.18% /webalizer/usage_201812.html
4 1040 1.20% 9738 0.39% 356 1.26% 9997 0.47% /webalizer/
5 1010 1.17% 168215 6.75% 348 1.23% 168480 7.91% /webalizer/usage_201501.html
6 541 0.63% 4920 0.20% 184 0.65% 5094 0.24% /mm_menu.js
7 474 0.55% 7562 0.30% 193 0.68% 7709 0.36% /articles/protectingknowhow.htm
8 345 0.40% 4775 0.19% 133 0.47% 4883 0.23% /articles/allocatingpatent2.html
9 293 0.34% 5191 0.21% 112 0.40% 5279 0.25% /articles/SourcingExternal.htm
10 261 0.30% 1640 0.07% 100 0.35% 1722 0.08% /articles.htm
11 256 0.30% 1443 0.06% 76 0.27% 1519 0.07% /services_tm.htm
12 235 0.27% 2005 0.08% 98 0.35% 2079 0.10% /articles/Strategic_impact.html
13 225 0.26% 36701 1.47% 78 0.28% 36350 1.71% /webalizer/usage_201502.html
14 190 0.22% 2322 0.09% 86 0.30% 2379 0.11% /articles/Intellectual_Property_Issues.html
15 168 0.19% 928 0.04% 53 0.19% 976 0.05% /contact.html
16 158 0.18% 2229 0.09% 62 0.22% 2279 0.11% /articles/breakthrough.html
17 137 0.16% 4101 0.16% 42 0.15% 4139 0.19% /book2.html
18 123 0.14% 48433 1.94% 48 0.17% 39823 1.87% /articles/good_practice_article.pdf
19 120 0.14% 673 0.03% 37 0.13% 707 0.03% /unique.html
20 95 0.11% 431 0.02% 30 0.11% 458 0.02% /book.html
21 84 0.10% 12988 0.52% 29 0.10% 12599 0.59% /webalizer/usage_201809.html
22 81 0.09% 39874 1.60% 33 0.12% 37575 1.76% /pdfs/Better_Practices_for_Managing_IP_in_Collaborations.pdf
23 76 0.09% 1233 0.05% 26 0.09% 1254 0.06% /articles/open_innovation_and_alliances.html
24 68 0.08% 24763 0.99% 25 0.09% 24741 1.16% /pdfs/Innovation.pdf
25 51 0.06% 205 0.01% 18 0.07% 220 0.01% /Bio_Matthew_Sagal.htm
26 51 0.06% 582 0.02% 19 0.07% 597 0.03% /articles/businessmodels.html
27 48 0.06% 248 0.01% 19 0.07% 258 0.01% /articles/Achieving_leadership.html
28 47 0.05% 520 0.02% 17 0.06% 532 0.02% /services_rewards.htm
29 43 0.05% 199 0.01% 15 0.05% 211 0.01% /Bio_Slowinski.htm
30 42 0.05% 231 0.01% 15 0.05% 243 0.01% /Bio_Amy_Porter.htm

Top 10 of 319 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14395 16.64% 1584101 63.54% 5403 19.09% 1299854 60.99% /webalizer/usage_201901.html
2 3525 4.08% 300816 12.07% 1378 4.87% 216886 10.18% /webalizer/usage_201812.html
3 1010 1.17% 168215 6.75% 348 1.23% 168480 7.91% /webalizer/usage_201501.html
4 9055 10.47% 112110 4.50% 2372 8.38% 114603 5.38% /
5 34 0.04% 57349 2.30% 12 0.04% 57358 2.69% /pdfs/Ferguson_les_Nouvelles_Vol_XLIV_no_1_pp_41_48e.pdf
6 123 0.14% 48433 1.94% 48 0.17% 39823 1.87% /articles/good_practice_article.pdf
7 81 0.09% 39874 1.60% 33 0.12% 37575 1.76% /pdfs/Better_Practices_for_Managing_IP_in_Collaborations.pdf
8 225 0.26% 36701 1.47% 78 0.28% 36350 1.71% /webalizer/usage_201502.html
9 68 0.08% 24763 0.99% 25 0.09% 24741 1.16% /pdfs/Innovation.pdf
10 84 0.10% 12988 0.52% 29 0.10% 12599 0.59% /webalizer/usage_201809.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 14395 16.64% 11113 44.52% /webalizer/usage_201901.html
2 9055 10.47% 6759 27.08% /
3 3525 4.08% 2953 11.83% /webalizer/usage_201812.html
4 1040 1.20% 933 3.74% /webalizer/
5 474 0.55% 432 1.73% /articles/protectingknowhow.htm
6 256 0.30% 241 0.97% /services_tm.htm
7 225 0.26% 224 0.90% /webalizer/usage_201502.html
8 261 0.30% 215 0.86% /articles.htm
9 293 0.34% 199 0.80% /articles/SourcingExternal.htm
10 235 0.27% 185 0.74% /articles/Strategic_impact.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 14395 16.64% 6514 56.46% /webalizer/usage_201901.html
2 9055 10.47% 2072 17.96% /
3 3525 4.08% 1515 13.13% /webalizer/usage_201812.html
4 474 0.55% 156 1.35% /articles/protectingknowhow.htm
5 1040 1.20% 152 1.32% /webalizer/
6 261 0.30% 141 1.22% /articles.htm
7 345 0.40% 126 1.09% /articles/allocatingpatent2.html
8 1010 1.17% 126 1.09% /webalizer/usage_201501.html
9 235 0.27% 81 0.70% /articles/Strategic_impact.html
10 190 0.22% 71 0.62% /articles/Intellectual_Property_Issues.html

Top 30 of 6146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4550 5.26% 950 2.30% 7545 0.30% 53 0.19% 368 0.02% 268 1.04% 2600
2 3730 4.31% 888 2.15% 7539 0.30% 19 0.07% 233 0.01% 207 0.80% 2601
3 1009 1.17% 1009 2.44% 168203 6.75% 0 0.00% 0 0.00% 136 0.53% 134.119.182.126
4 782 0.90% 72 0.17% 554 0.02% 16 0.06% 65 0.00% 71 0.27% 23.240.4.72
5 539 0.62% 350 0.85% 2859 0.11% 0 0.00% 0 0.00% 29 0.11% 2001
6 473 0.55% 394 0.95% 822 0.03% 0 0.00% 0 0.00% 1 0.00% 54.197.234.188
7 397 0.46% 335 0.81% 724 0.03% 0 0.00% 0 0.00% 10 0.04% 2a03
8 372 0.43% 372 0.90% 7142 0.29% 0 0.00% 0 0.00% 124 0.48% 194.99.104.30
9 350 0.40% 50 0.12% 223 0.01% 3 0.01% 13 0.00% 25 0.10% 72.203.108.215
10 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 103.230.241.81
11 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 106.12.24.65
12 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 123.254.110.243
13 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 134.175.20.103
14 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 160.19.50.181
15 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 167.56.211.134
16 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 211.149.205.125
17 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 218.22.26.116
18 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 36.67.33.218
19 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 80.245.106.135
20 340 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 93.90.75.61
21 339 0.39% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 1 0.00% 203.195.230.171
22 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 111.231.208.90
23 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 114.116.138.98
24 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 117.27.138.47
25 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 117.50.22.135
26 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 122.10.94.247
27 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 134.175.67.60
28 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 140.143.249.44
29 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 203.195.171.15
30 338 0.39% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.00% 222.186.153.134

Top 10 of 6146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1009 1.17% 1009 2.44% 168203 6.75% 0 0.00% 0 0.00% 136 0.53% 134.119.182.126
2 243 0.28% 180 0.44% 21960 0.88% 0 0.00% 0 0.00% 102 0.39% 84.241.8.97
3 219 0.25% 166 0.40% 21611 0.87% 0 0.00% 0 0.00% 113 0.44% 84.241.22.30
4 116 0.13% 116 0.28% 14811 0.59% 0 0.00% 0 0.00% 69 0.27% 36.82.106.186
5 155 0.18% 102 0.25% 13293 0.53% 0 0.00% 0 0.00% 89 0.34% 84.241.29.190
6 146 0.17% 97 0.23% 12457 0.50% 0 0.00% 0 0.00% 92 0.36% 84.241.53.78
7 278 0.32% 216 0.52% 12102 0.49% 0 0.00% 0 0.00% 97 0.37% 84.241.9.103
8 267 0.31% 209 0.51% 12075 0.48% 0 0.00% 0 0.00% 101 0.39% 84.241.9.132
9 132 0.15% 90 0.22% 11909 0.48% 0 0.00% 0 0.00% 84 0.32% 84.241.30.170
10 146 0.17% 93 0.22% 11894 0.48% 0 0.00% 0 0.00% 88 0.34% 84.241.63.24

Top 30 of 787 Total Referrers
# Hits Referrer
1 45429 52.53% - (Direct Request)
2 3576 4.13% http://biker-chicks.mydatinginfo.com/
3 2561 2.96% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2349 2.72% http://null.0ie.ru/
5 1743 2.02% http://forum.keywords-club.ru/
6 1725 1.99% http://balown.com/homework/pay-to-do-assignment-day.html
7 1718 1.99% http://xrumall.ru/
8 1535 1.77% http://biker-guys-meme.mydatinginfo.com
9 1511 1.75% http://balown.com/
10 1438 1.66% http://keywords-club.ru/
11 946 1.09% http://klilk.ru/
12 419 0.48% https://html5css.ru/
13 317 0.37% https://sexiua.com
14 264 0.31% https://vsporte365.ru
15 172 0.20% http://market.bnproxy.top/
16 165 0.19% http://aptekaline.ru
17 162 0.19% http://bnproxy.top/
18 161 0.19% http://sale.bnproxy.top/
19 159 0.18% http://canadianonlinepharmacyhq.com
20 159 0.18% http://propeciausfinasteridhq.com
21 156 0.18% http://github-plus.ru
22 155 0.18% http://valacyclovir-valtrex.com
23 155 0.18% https://www.google.com/
24 153 0.18% http://onlinepharmacycanadaus.com
25 141 0.16% http://www.supercooler.com.ua
26 137 0.16% http://canadiantrustpharmacyhd.com
27 135 0.16% https://bit.ly/2D9PelG
28 134 0.15% http://buy.bnproxy.top/
29 129 0.15% http://service.bnproxy.top/
30 129 0.15% http://shop.bnproxy.top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% effects of the information age

Top 15 of 736 Total User Agents
# Hits User Agent
1 10064 11.64% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 2748 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 2679 3.10% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
4 1815 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
5 1792 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1786 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1412 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1364 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1349 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1200 1.39% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
11 1179 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 1173 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 995 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
14 914 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
15 903 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for January 2019

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 19278 22.29% 8286 20.02% 398204 15.97% 255 0.90% 1960 0.09% Unresolved/Unknown
2 18434 21.31% 10801 26.10% 325092 13.04% 312 1.10% 2884 0.14% United States
3 11872 13.73% 2476 5.98% 113729 4.56% 247 0.87% 490 0.02% China
4 9603 11.10% 4911 11.87% 530280 21.27% 0 0.00% 0 0.00% Iran
5 3316 3.83% 1608 3.89% 32605 1.31% 19 0.07% 19 0.00% Great Britain (UK)
6 2905 3.36% 1300 3.14% 29160 1.17% 4 0.01% 5 0.00% Philippines
7 2182 2.52% 1667 4.03% 216003 8.66% 0 0.00% 162 0.01% Indonesia
8 1565 1.81% 189 0.46% 7651 0.31% 94 0.33% 382 0.02% Korea (South)
9 1356 1.57% 300 0.73% 21795 0.87% 0 0.00% 0 0.00% Japan
10 1256 1.45% 495 1.20% 43332 1.74% 49 0.17% 55 0.00% Russian Federation
11 1184 1.37% 482 1.16% 54192 2.17% 0 0.00% 0 0.00% Thailand
12 1141 1.32% 240 0.58% 8808 0.35% 19 0.07% 19 0.00% Canada
13 1029 1.19% 1013 2.45% 168267 6.75% 0 0.00% 0 0.00% Norway
14 803 0.93% 100 0.24% 12725 0.51% 20 0.07% 20 0.00% Hong Kong
15 798 0.92% 651 1.57% 20439 0.82% 4 0.02% 11 0.00% India
16 794 0.92% 753 1.82% 79967 3.21% 58 0.21% 58 0.00% Brazil
17 666 0.77% 510 1.23% 13563 0.54% 0 0.00% 0 0.00% Germany
18 568 0.66% 385 0.93% 3656 0.15% 0 0.00% 19 0.00% Netherlands
19 556 0.64% 95 0.23% 3949 0.16% 3 0.01% 8 0.00% Romania
20 504 0.58% 110 0.27% 3390 0.14% 1 0.00% 5 0.00% France
21 449 0.52% 332 0.80% 4156 0.17% 0 0.00% 0 0.00% Malaysia
22 449 0.52% 350 0.85% 12960 0.52% 16 0.06% 17 0.00% Ukraine
23 415 0.48% 402 0.97% 48224 1.93% 0 0.00% 0 0.00% Argentina
24 404 0.47% 294 0.71% 7678 0.31% 19 0.07% 19 0.00% Australia
25 345 0.40% 4 0.01% 136 0.01% 0 0.00% 0 0.00% Albania
26 339 0.39% 145 0.35% 11964 0.48% 0 0.00% 0 0.00% Mexico
27 267 0.31% 260 0.63% 28061 1.13% 0 0.00% 0 0.00% Poland
28 245 0.28% 243 0.59% 27956 1.12% 0 0.00% 0 0.00% Bangladesh
29 228 0.26% 172 0.42% 5748 0.23% 0 0.00% 0 0.00% Italy
30 196 0.23% 193 0.47% 23411 0.94% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01